We are the best coaching institute in Jodhpur for
Entries | Age | Educational Qualification |
1. Agniveer | ||
a) Technical | 17 ½ to 21 years | *12th pass with 60% in English, Maths, Physics & Chemistry |
b) General Duties(GD) | 17 ½ to 21 years | *10th pass with 45% & 33% in each subjects |
c) General Clerk | 17 ½ to 21 years | *12th pass with 60% & 50% in each subjects |
2. Army Nursing | *12th pass with 60% & 50% marks in Eng, Physics, Chemistry & Biology | *12th pass with 60% & 50% marks in Eng, Physics, Chemistry & Biology |
3. NDA | 15 ½ to 18 ½ years | *12th class pass (Any Stream) |
4. CDS for IMA & Officers Training Academy | 20 to 24 years | *Degree of recognized university or Equivalent |
Physical Standard (Height, Weight and Chest) are given below :-
Category | Height (in cms) | Weight (in kgs) | Chest (in cms) |
Soldier-GD/Tech/NA/Tdn | 170 | 50 kg | 77/82 |
Soldier-Clerk/SKT | 162 |
Category | Height (in cms) | Weight (in kgs) | Chest (in cms) |
Son of serving personnel/ Son of war widows/Son of widows/Son of ex- serviceman | 2 | 2 | 1 |
Sportsman | 2 | 5 | 3 |
Stage-I: Screening
Stage-II: Common Entrance Examination
1. Soldier Technical
S. No. | Subjects | Questions | Marks | Pass Marks | Remarks |
1 | General Knowledge | 10 | 20 | 40 | |
2 | Maths | 15 | 30 | ||
3 | Physics | 15 | 30 | ||
4 | Chemistry | 10 | 20 | ||
Time-60 Minutes |
2. Soldier General Duty
S. No. | Subjects | Questions | Marks | Pass Marks | Remarks |
1 | General Knowledge | 15 | 30 | 32 | NCC 'C' Cert holders are exempted |
2 | General Science | 20 | 40 | ||
3 | Maths | 15 | 30 | ||
Time-60 Minutes |
3. Soldier Storekeeper/Clerk
PART - I |
|||||
S. No. | Subjects | Questions | Marks | Pass Marks | Remarks |
1 | General Knowledge | 15 | 30 | 32 | 80 |
2 | General Science | 20 | 40 | ||
3 | Maths | 10 | 40 | ||
4 | Cmptr | 5 | 20 | ||
PART - II |
|||||
5 | General English | 25 | 100 | 32 | |
Total | 50 | 200 | |||
Time-60 Minutes |
4. Soldier Nursing Assistant
S.No. | Subjects | Questions | Marks |
1 | General Knowledge | 10 | 10 |
2 | Chemistry | 15 | 60 |
3 | Biology | 15 | 60 |
4 | Maths | 05 | 20 |
5 | Physics | 05 | 20 |
Total | 50 | 200 | |
Time-60 Minutes |
5. Soldier Tradesman
S.No. | Subjects | Questions | Marks |
1 | General Knowledge | 20 | 40 |
2 | Maths | 15 | 30 |
3 | General Science | 15 | 30 |
Total | 50 | 100 | |
Time-60 Minutes |
ii) This data is only of information value and subject to change, for more details please visit at Army website
Visit us: Error! Hyperlink reference not valid.
# | Batch | Clerk | GD |
---|---|---|---|
1 | Long Term Batch | 20,000/- | 15,000/- |
2 | Foundation with Hostel | 90,000/- one year | 90,000/- one year |
© 2023 - Pai Defence Academy